A bit to go yet before the final but its still nice to a see a bit of form appearing. This was yesterdays Pattaya 120km Training Race. Very pleased with a 1st UK.
- 27112021 Training 120 km
- Release Point: Krok Som Bun
-
Info: - Distance: 120 km
- Release Time: 27.11.2021 07:10:00 (GMT +7:00)
- arrived Pigeons: 5611
27112021 Training 120 km Result List
5,611 entries total (11 – 20)
Rank | Fancier | Team | Country | Pigeon | Arrival | Speed [m/min] | Pigeon Name |
---|---|---|---|---|---|---|---|
11 | TEAM HOOIJMANS | — | NL 21-1301713 | 27.11.2021 08:19:49.97 | 1718.3894 | ||
12 | BLUE SKY LOFT (L-TEAM A) [S-TEAM B] | — | TH C 21-11269 | 27.11.2021 08:20:03.47 | 1712.8706 | ||
13 | FRANS AND JOSE HERMANS [S-TEAM A] | — | BE 21-4165988 | 27.11.2021 08:20:05.27 | 1712.1374 | ||
14 | TEAM GPS-HEMSTRA | — | NL 21-1446168 | 27.11.2021 08:20:06.72 | 1711.5472 | ||
15 | TEAM VAN DE VELDE-VERSTICHELEN-DE SMEDT | — | BE 21-4095426 | 27.11.2021 08:20:06.91 | 1711.4699 | ||
16 | AL-NUKHBAH LOFT | — | KUW F 21-1100144 | 27.11.2021 08:20:08.68 | 1710.7502 | ||
17 | SYNDICATE LOFTS U.K | — | GB 21-V38450 | 27.11.2021 08:20:08.69 | 1710.7461 | ||
18 | GANUS FAMILY LOFT (L-TEAM C) [S-TEAM D] | — | AU 21-GFL-467 | 27.11.2021 08:20:09.21 | 1710.5348 | ||
19 | UMM BIRKA LOFT | — | QAT 21-883 | 27.11.2021 08:20:10.51 | 1710.0066 | ||
20 | NICK FAN [S-TEAM A] | — | CU 21-CU-10064 | 27.11.2021 08:20:11.13 | 1709.7549 |
Leave A Comment