The middle distance race from Souppes-sur Loing, a distance of around 430 km to Nieuwendijk, took place today. The birds were liberated into a North East headwind that again meant a testing race. The team are back on track with 16 prizes from 24 entries achieving a 67% success rate.
‘Blue Baron’ wins again…
Club 284 birds…1st,5th,6th,9th,11th,12th,17th
Altena & Raamsdonksveer 1124 birds…3rd,15th,16th,20th,26th,27th
Union de Baronie 3638 birds…7th,24th,27th,47th
Brabant 2000 14,496 birds…21st,77th,102nd,185th
First home to take first place is once again NL11-3033847 ‘Blue Baron’ the multiple prize winning son of ‘Super 8’.
Second bird home today is GB13J04604 bred from ‘Spartacus’ bred by Marijke Vink and he is a half brother to Domela winner of 1st Mariembourg 4331 birds and 1st Nat.NPO Bourges 8579 birds, being bred from a full brother to Drum. Mother of our second bird home today is our good breeding hen ‘Imogen’ a direct daughter of ‘Hannibal’ when he was coupled with ‘Little Star’ (Daughter Di Caprio).
Third bird was Blue Hen GB13J04623 our winner from Creil two weeks ago. She is bred from Bradley a direct son of our basic breeding pair ‘The Young Couple’ when he was paired to Blauwe Las Vegas bred by Van Toor Brothers from their famous ‘Las Vegas’.
Fourth bird timed was GB13J04605 the nest mate to our second bird being bred from ‘Spartacus’ x ‘Imogen’.
Uitslag P.V. TOT WEERZIENS te NIEUWENDIJK
M22 vanuit Souppes-sur-Loing gelost op 31-05-14 om 07.50 Coordinaten: +4811040 / +0243140
Aantal deelnemers: 15 Aantal duiven in concours: 284
Plcyf Naam Ver Mee/Prs Ring Get Afstand Tijd Snelheid
===== ==================== ==== ======= ========== === ======== ======== ========
1 Colijn & Fox 1979 24/12 1-3033847 3 429,760 13.38.28 1233,234
2 Gebr. van Hemert 1979 29/15 0-3026712 12 429,698 13.41.17 1223,171
3 Braad-de Joode 1979 28/11 3-1352130 21 435,208 13.46.14 1221,696
4 J. Hoeke 1979 12/3 3-1813379 1 429,330 13.41.56 1219,919
5 Colijn & Fox 1979 24/ 3-0004604 13 2 13.42.50 1217,972
6 Colijn & Fox 1979 24/ 3-0004623 6 3 13.43.52 1214,416
7 Gebr. van Hemert 1979 29/ 3-3325384 6 2 13.44.58 1210,479
8 Gebr. van Hemert 1979 29/ 3-3325455 7 3 13.44.58 1210,479
9 Colijn & Fox 1979 24/ 3-0004605 19 4 13.46.42 1204,770
10 A. van Vugt 1979 20/8 1-1867405 3 429,201 13.46.53 1202,633
11 Colijn & Fox 1979 24/ 0-1818169 2 5 13.48.33 1198,554
12 Colijn & Fox 1979 24/ 3-0004629 4 6 13.48.43 1197,997
13 Gebr. van Hemert 1979 29/ 1-3033765 2 4 13.48.41 1197,936
14 A. van Vugt 1979 20/ 8-3857157 12 2 13.48.46 1196,320
15 Braad-de Joode 1979 28/ 1-3033415 2 2 13.55.59 1189,149
16 C. de Haan 1979 20/7 2-1737562 10 428,352 13.50.14 1189,098
17 Colijn & Fox 1979 24/ 2-3229158 1 7 13.52.00 1187,132
18 C. de Haan 1979 20/ 2-1737559 1 2 13.51.00 1186,572
19 J. Pruissen 1979 17/3 2-1736215 15 431,284 13.54.03 1184,685
20 Gebr. van Hemert 1979 29/ 2-3228951 16 5 13.52.45 1184,507
Leave A Comment