We entered our entire team of 16 old birds to this weeks Creil race after a few weeks of preparing for the Orleans N.P.O. and Natour races.
Unfortunately for the most Dutch and Belgian fanciers yesterdays races turned out to be simply catastrophic as some of the results show.
In our own club from 168 entries we had 16 birds home on the day from 324 KM (approx 200 miles) after a 12.30 liberation. And our club did exceptionally well!
From our 16 birds entered we had 1 home on Saturday and so far only 1 more home on Sunday. So that is the end of our old bird season.
Uitslag P.V. TOT WEERZIENS te NIEUWENDIJK
M26 vanuit Creil gelost op 28-06-14 om 12.30 Coordinaten: +4914570 / +0228290
Aantal deelnemers: 11 Aantal duiven in concours: 168
Plcyf Naam Ver Mee/Prs Ring Get Afstand Tijd Snelheid Punten
===== ==================== ==== ======= ========== === ======== ======== ======== ======
1 C. de Haan 1979 20/5 0-1817762V 14 329,301 17.53.26 1018,140 1000,0
2 P. Groenenberg 1979 20/5 3-1351595V 19 329,833 17.58.53 1002,887 976,2
3 P. Groenenberg 1979 20/ 2-1736507 11 2 18.10.16 969,337 952,4
4 D. Colijn 1979 27/14 3-3325201 4 335,198 18.26.09 941,170 928,6
5 Colijn & Fox 1979 16/1 3-1351135V 16 330,615 18.24.29 932,666 904,8
6 A. van Vugt 1979 12/5 3-3325543 9 329,988 18.26.38 925,267 881,0
7 P.C. Heijstek 1979 5/1 3-1351501 3 330,057 18.29.18 918,591 857,1
8 D. Colijn 1979 27/ 3-3325187 1 2 18.36.57 913,470 833,3
9 D. Colijn 1979 27/ 3-1219152V 25 3 19.11.33 834,760 809,5
10 Gebr. van Hemert 1979 11/5 2-3228955 7 330,522 20.14.23 711,743 785,7
11 J. Pruissen 1979 15/3 1-1832898 15 332,169 20.28.51 693,680 761,9
12 C. Versteeg 1979 16/2 3-1337815 15 329,983 20.29.17 688,492 738,1
13 Gebr. van Hemert 1979 11/ 1-3033764 8 2 20.39.55 674,648 714,3
14 D. Colijn 1979 27/ 2-3228877 10 4 20.51.54 667,857 690,5
15 C. Brienen 1979 7/1 3-1351481 4 334,950 21.07.30 647,238 666,7
16 P. Groenenberg 1979 20/ 3-1351600V 16 3 22.22.55 556,289 642,9
17 P. Groenenberg 1979 20/ 3-1351587V 18 4 05.17.33 524,752 619,0
18 D. Colijn 1979 27/ 3-3325191V 22 5 06.01.41 498,299 595,2
19 A. van Vugt 1979 12/ 3-3325551 6 2 06.26.21 473,200 571,4
20 J. Pruissen 1979 15/ 3-3356593 9 2 07.41.37 429,927 547,6
Leave A Comment