This cock is ‘Bradley’ a son of ‘The Young Couple’ and the father of this weeks winner. Bradley spend a few years in Mike’s breeding loft in Indiana and this weeks winner was the first youngster bred from him upon his return to our breeding loft in North Wales….
*
Yesterday saw the program race from Creil take place a distance of around 330 km to Nieuwendijk. The team once again flew really well with many early birds in the Club, Federation and Union de Baronie and although taking a high prize percentage of prizes in the Rayon Brabant 2000 the strong west wind preventing very early ones.
Club 339 birds…1st,2nd,5th,9th,14th,15th,etc.. with 17 prizes from 28 entries.
Altena & Raamsdonksveer 1295 birds…4th,9th,20th,26th,37th,39th etc with 21 prizes from 28 entries.
Union de Baronie 5,593 birds…13th,34th,75th,96th etc with 22 prizes from 28 entries
Brabant 2000 24,470 enties…100th with 21 prizes from 28 entries.
First bird clocked was Blue Hen GB13J04623 bred from Bradley a direct son of our basic breeding pair ‘The Young Couple’ when he was paired to Blauwe Las Vegas bred by Van Toor Brothers from their famous ‘Las Vegas’. She is a daughter of Heremans Ceusters ’Olympiade’ who won 1st Noyon against 1145 birds then was purchased at their entire Clearance Sale in 2007 by Van Toor brothers where she became a phenomenal breeder. This yearling hen GB13J04623 wins 100th prize Overall in the Afdeling Barbant 2000 against 24,470 birds and she also won 32nd Overall Brabant 2000 from St Quentin two weeks ago from 25,048 birds. Maybe a prospect for the future?
Second in the clock was GB13J04629 a winner of dead heat 1st from Asse Zellik in the first race of this season and 34th Brabant 2000 St Quentin two weeks ago from over 25,000 entries. He is bred from ‘Witpen Drum’ (Drum x Little Star) when he was coupled with Anabelle bred by Leo Hermans directly from his famous Safier Couple.
Third bird was NL12-3229158 the blue cock ‘Davey’ a son of ‘Super 8′ and a previous winner of 1st Creil as a yearling and also scored from Roye last week.
Fourth bird was GB13J04606 a previous winner of 1st Union de Baronie Wolvertem last season against 4,679 birds. He is bred from our good ‘Teofilo’ cock bred by Marijke Vink from a brother of ‘Drum’ paired to the mother of ‘Double Header’ winner of 1st National NPO Peronne against 38,775 birds and 1st Strombeek 3,988 birds. Mother of our fourth bird was a daughter of ‘Hannibal’ x ‘Sabina’ a daughter of Kamiel Nulens ‘Fenomenale’.
Uitslag P.V. TOT WEERZIENS te NIEUWENDIJK
V20 vanuit Creil gelost op 17-05-14 om 08.30 Coordinaten: +4914570 / +0228290
Aantal deelnemers: 17 Aantal duiven in concours: 339
Plcyf Naam Ver Mee/Prs Ring Get Afstand Tijd Snelheid Punten
===== ==================== ==== ======= ========== === ======== ======== ======== ======
1 Colijn & Fox 1979 28/17 3-0004623V 18 330,615 12.54.59 1247,681 1000,0
2 Colijn & Fox 1979 28/ 3-0004629 15 2 12.57.08 1237,639 988,2
3 Braad-de Joode 1979 29/13 3-3325330 7 336,468 13.03.14 1231,432 976,5
4 A. van Vugt 1979 36/18 1-1867394 5 329,988 12.58.01 1231,209 964,7
5 Colijn & Fox 1979 28/ 2-3229158 4 3 12.59.27 1226,998 952,9
6 P. Groenenberg 1979 19/5 3-1351600V 17 329,833 12.58.54 1226,601 941,2
7 Braad-de Joode 1979 29/ 1-3033415 2 2 13.05.03 1223,299 929,4
8 A. van Vugt 1979 36/ 0-1817984V 21 2 12.59.50 1222,920 917,6
9 Colijn & Fox 1979 28/ 3-0004606 27 4 13.00.24 1222,687 905,9
10 P. Groenenberg 1979 19/ 3-1351555 4 2 12.59.59 1221,679 894,1
11 Braad-de Joode 1979 29/ 3-3325285 10 3 13.05.56 1219,382 882,4
12 J. Pruissen 1979 16/6 3-1351890 8 332,169 13.02.27 1219,192 870,6
13 Braad-de Joode 1979 29/ 2-1736776 1 4 13.06.00 1219,088 858,8
14 Colijn & Fox 1979 28/ 3-0004625 13 5 13.01.16 1218,781 847,1
15 Colijn & Fox 1979 28/ 1-1867274 11 6 13.01.37 1217,210 835,3
16 J. Hoeke 1979 17/2 3-1813379 2 330,116 13.01.48 1214,554 823,5
17 A. van Vugt 1979 36/ 1-1867393V 22 3 13.02.19 1211,768 811,8
18 Braad-de Joode 1979 29/ 3-1352031 5 5 13.07.49 1211,116 800,0
19 Braad-de Joode 1979 29/ 3-3325280 4 6 13.07.57 1210,535 788,2
20 Colijn & Fox 1979 28/ 3-0004658 16 7 13.03.21 1209,492 776,5
21 Colijn & Fox 1979 28/ 3-0004617V 7 8 13.03.22 1209,418 764,7
22 Braad-de Joode 1979 29/ 3-1352066 29 7 13.08.16 1209,158 752,9
23 A. van Vugt 1979 36/ 1-3057127V 1 4 13.03.01 1208,661 741,2
24 Colijn & Fox 1979 28/ 3-1351132 22 9 13.03.51 1207,283 729,4
25 C. Versteeg 1979 26/10 3-3325519 17 329,983 13.03.31 1206,444 717,6
26 Colijn & Fox 1979 28/ 3-0004604 20 10 13.04.15 1205,523 705,9
27 C. Versteeg 1979 26/ 1-3033565 24 2 13.03.47 1205,269 694,1
28 Colijn & Fox 1979 28/ 3-1351135V 24 11 13.04.19 1205,230 682,4
Leave A Comment