Danny Van Dyck…Rock solid on the middle-distance
*Pulle, Belgium – For a few years now, Danny has been at the top in the middle-distance races with his ‘Kanon’ family, especially with the young pigeons, and he has already been 1st, 2nd and 3rd National Champion.
In 2013, he decided to enter his best yearlings in more races. The loft was converted and made ready for 10 couples on total widowhood.
In the eyes of many, this year Danny is one of the best Antwerp middle-distance racers, with an exceptionally high prize percentage!
04-5 Melun against 3,003 yearlings: 2-22-49-150-168-284-286-293-… (13/17) and also 1st zone east against 907 yearlings
11-5 Dourdan against 3,222 yearlings: 10-16-19-32-88-113-… (11/17)
18-5 Dourdan against 2,568 yearlings: 22-27-76-77-161-200-239-… (12/16)
25-5 Dourdan against 1,843 yearlings: 3-5-7-9-22-80-96-103-157-… (14/14) and also 1st zone east against 586 yearlings
01-6 Dourdan against 1,689 yearlings: 18-26-67-99-100-105-117-161- (11/13)
08-6 Dourdan against 1,818 yearlings: 10-83-95- (12/13)
15-6 Melun against 1,572 yearlings: 2-8-15-18-40-52-84-87-… (11/13)
22-6 Melun against 1,473 yearlings: 18-44-99-106-… (9/14)
29-6 Dourdan against 1,245 yearlings: 4-14-17-18-36-53-54-68-90-… (13/14)
06-7 Dourdan against 1,029 yearlings: 28-55-64-67-71-78-… (9/13)
Which means in 10 races a total of 144 yearlings basketed… 115 prizes (or 79,9%) and 68 per ten (47,2%).
Among all of this yearling-power there is one old pigeon, the ‘Harley’ or 2nd Ace pigeon yearlings Union-ZAV 2012, who in 2013 among others prizes won 2nd Dourdan against 817 old pigeons… 6th Dourdan against 1,734 old pigeons… 23rd Dourdan against 2,381 old ones… 38th Melun against 769 old pigeons, and 39th Dourdan against 542 old pigeons, and with this he has now won 20 prizes in 20 races with 15x per ten percent in two years.
But the young pigeons of 2013 are already doing extremely well also, succession therefore seems to be assured, and the places in the team for next year are likely to come at a high price !
16-6 Noyon against 1,449 young pigeons: 1-24-41-67-75-90-96-136-137-… (26/60)
22-6 Melun against 2,109 young pigeons: 25-27-28-29-104-104-106-110-111-130-140-180-184-207-… (29/55)
29-6 Dourdan against 2,179 young pigeons: 5-15-17-18-19-21-27-39-41-49-77-90-117-120-122-136-148-163-176-… (39/54)
06-7 Dourdan against 2,729 young pigeons: 6-20-28-42-45-60-67-87-98-107-132-153-157-… (30/53)
Leave A Comment