Teofilo, bred by Marijke Vink and father of this weeks Combine winner…
* This week saw the first young bird race of the 2013 season. The race was from Wolvertem a distance of around 100 km to Nieuwendijk. The birds were liberated in the late afternoon in a strong North Westerly headwind and a very tough race took place with very low winning speeds and many losses. The Orleans Old Bird NPO National Race was also held over from yesterday due to the weather conditions but we have a race today.
Young bird losses has been a very big issue in Brabant for the last month. Many youngsters have been lost just exercising around the loft. The preliminary private and club training has been an ordeal for the majority of fanciers with a number of fanciers wiped out before the first race. We ourselves in this race are 25 down from 73 entries on Sunday morning. Maybe we will get a few more today that hopefully have benefited from the experience.
Club 606 birds…1st,4th,6th
Fed 1676 birds…1st,5th,9th
Combine 4679 birds..1st,9th,14th
First bird was GB13J04606 bred from Teofilo our good Marijke Vink breeding cock. He is bred from a son of the famous couple Tips x Geschelpte Kannibaaltje parents of Drum,Reza,Farah Diba, Dutch Master and so on when paired to a half sister Tips that bred for Marijke her ‘Double Header’ winner of 1st NPO Peronne 38,775 birds and 1st Strombeek 3,988 birds.
Dam of this weeks winner is Luna a beautiful young breeding hen from our super cock Hannibal a direct son of Van Dyck’s Kannibaal 1st National Ace Midfond KBDB ’96 when he was coupled to Sabina a daughter of Kamiel Nulens ‘Fenomenale’ winner of 1st National Ace Middle Distane KBDB ’02.
Our second bird was GB13J04593 bred from Matador (Drum x Agent Starling) paired to ‘Dochter Creilman’ a daughter of Creilman (Drum x Marita) our 1st Nat.NPO winner against 7,415 birds when he was coupled to our super multi performance hen Chanel.
Third bird was GB13J04628 bred from Arturo a son of our Atilla (Kannibaal x Sister Samson) x Little Star a daughter of Di Caprio of Heremans Ceusters. Dam of our third bird is Witpen Las Vegas bred by Van Toor Brothers from their super hen and daughter of the ‘Olympiade’ of Gust Janssen/Leo Heremans. She won herself 1st Noyon for Heremans Ceusters against 1,145 birds and was then purchased by the Van Toor’s at the 2007 Clearance Auction and bred direct children for them to win *1st NPO Ablis 6179b *3rd NPO Creil 18.725b *5th NPO St.Quentin 10.969b *6th NPO Ablis 8305b *6th NPO Creil 8154b *9th NPO Ablis 8305b *10th NPO Creil 8354b *1st Chalon de Champagne 6.289b *1st Ablis 177b (10 min. ahead) *1st Mantes la Jolie 2575b *1st Creil 5872b *1st St.Quentin 4637b *1st St.Quentin 1549b *1st Peronne 1500b *1st Sens 483b. These are only the results of the Direct Children! A real super hen….
Club…
Uitslag P.V. TOT WEERZIENS te NIEUWENDIJK
J26 vanuit Wolvertem gelost op 29-06-13 om 14.30 Coordinaten: +5058000 / +0417190
Aantal deelnemers: 17 Aantal duiven in concours: 606
Plcyf Naam Ver Mee/Prs Ring Get Afstand Tijd SnelheidPunten
===== ==================== ==== ======= ========== === ======== ======== ==============
1 Colijn&Ganus&Fox 1979 73/14 3-0004606 6 100,536 15.53.36 1202,3601000,0
2 GebrvanHemert 1979 63/29 3-3325416 4 100,462 15.53.34 1202,176 993,4
3 GebrvanHemert 1979 63/ 3-3325415 2 2 15.53.44 1199,783 986,8
4 Colijn&Ganus&Fox 1979 73/ 3-0004593 5 2 15.54.12 1193,793 980,3
5 B.vandeStelt 1979 29/25 3-3325495 3 100,045 15.54.16 1187,246 973,7
6 Colijn&Ganus&Fox 1979 73/ 3-0004628 33 3 15.54.40 1187,214 967,1
7 GebrvanHemert 1979 63/ 3-3325412 1 3 15.56.37 1159,844 960,5
8 A.vanVugt 1979 46/10 2-3228645V 9 99,949 15.57.37 1140,738 953,9
9 GebrvanHemert 1979 63/ 3-1351106 32 4 15.58.19 1137,519 947,4
10 GebrvanHemert 1979 63/ 3-3325469 46 5 15.58.19 1137,519 940,8
Fed…
Uitslag Afd. 2 Ray3 Altena+Raamsdonksv
J26 vanuit Wolvertem gelost op 29-06-13 om 14.30 Coordinaten: +5058000 / +0417190
Aantal deelnemers: 56 Aantal duiven in concours: 1676
Plcyf Naam Woonplaats Ver Mee/Prs Ring Get Afstand Tijd SnelheidPunten
===== ==================== ==================== ==== ======= ========== === ======== ======== ==============
1 Colijn&Ganus&Fox Nieuwendijk 1979 73/14 3-0004606 6 100,536 15.53.36 1202,3601000,0
2 GebrvanHemert Nieuwendijk 1979 63/26 3-3325416 4 100,462 15.53.34 1202,176 997,6
3 GebrvanHemert Nieuwendijk 1979 63/ 3-3325415 2 2 15.53.44 1199,783 995,2
4 P.Bruygoms Hank 1915 16/9 3-1321676 3 95,436 15.49.35 1199,201 992,8
5 Colijn&Ganus&Fox Nieuwendijk 1979 73/ 3-0004593 5 2 15.54.12 1193,793 990,5
6 Heijblom&v.Strien Raamsdonk 1950 59/25 3-3320472 27 91,045 15.46.19 1192,745 988,1
7 Versteeg-Ouwerkerk Nieuwendijk 1915 47/8 3-6254262 11 100,382 15.54.29 1188,189 985,7
8 B.vandeStelt Nieuwendijk 1979 29/25 3-3325495 3 100,045 15.54.16 1187,246 983,3
9 Colijn&Ganus&Fox Nieuwendijk 1979 73/ 3-0004628 33 3 15.54.40 1187,214 980,9
10 GebrvanHemert Nieuwendijk 1979 63/ 3-3325412 1 3 15.56.37 1159,844 978,5
Combine…
Uitslag Afd. 2 Ray3 Union de Baronie
J26 vanuit Wolvertem gelost op 29-06-13 om 14.30 Coordinaten: +5058000 / +0417190
Aantal deelnemers: 192 Aantal duiven in concours: 4679
Plcyf Naam Woonplaats Ver Mee/Prs Ring Get Afstand Tijd SnelheidPunten
===== ==================== ==================== ==== ======= ========== === ======== ======== ==============
1 Colijn&Ganus&Fox Nieuwendijk 1979 73/17 3-0004606 6 100,536 15.53.36 1202,3601000,0
2 GebrvanHemert Nieuwendijk 1979 63/32 3-3325416 4 100,462 15.53.34 1202,176 999,1
3 J.vanGijzel Made 1935 39/22 3-1330664 28 87,050 15.42.27 1201,524 998,3
4 W.Antens Zundert 1994 31/9 3-1358606 29 61,121 15.20.55 1200,397 997,4
5 J.Boot Zundert 1995 25/6 3-1359402 3 60,942 15.20.47 1200,035 996,6
6 GebrvanHemert Nieuwendijk 1979 63/ 3-3325415 2 2 15.53.44 1199,783 995,7
7 P.Bruygoms Hank 1915 16/10 3-1321676 3 95,436 15.49.35 1199,201 994,9
8 Damen-vanGurp&Co Dorst 1903 57/26 3-3312819 45 79,905 15.36.54 1194,106 994,0
9 Colijn&Ganus&Fox Nieuwendijk 1979 73/ 3-0004593 5 2 15.54.12 1193,793 993,2
10 Heijblom&v.Strien Raamsdonk 1950 59/27 3-3320472 27 91,045 15.46.19 1192,745 992,3
11 A.Roovers Oosterhout 1939 28/6 3-1333065 28 83,238 15.39.48 1192,520 991,5
12 Versteeg-Ouwerkerk Nieuwendijk 1915 47/13 3-6254262 11 100,382 15.54.29 1188,189 990,6
13 B.vandeStelt Nieuwendijk 1979 29/26 3-3325495 3 100,045 15.54.16 1187,246 989,7
14 Colijn&Ganus&Fox Nieuwendijk 1979 73/ 3-0004628 33 3 15.54.40 1187,214 988,9
15 A.vanSeeters Oosterhout 1939 37/17 3-1333488 17 84,577 15.41.22 1184,860 988,0
16 Severs&Cornelissen Oosterhout 1939 30/8 3-1332661 11 85,407 15.43.28 1162,282 987,2
17 Severs&Cornelissen Oosterhout 1939 30/ 3-1332662 12 2 15.43.29 1162,018 986,3
18 A.Smits Zundert 1995 22/1 3-3327515 19 59,810 15.21.32 1160,613 985,5
19 GebrvanHemert Nieuwendijk 1979 63/ 3-3325412 1 3 15.56.37 1159,844 984,6
20 J.vanGijzel Made 1935 39/ 3-1330651 27 2 15.45.05 1159,384 983,8
Leave A Comment