GB12R22402 ‘Amazing’ was our best performing youngster last year and has started the new season where he left off ..very early again!
After a two week delay due to the weather,yesterday was the first race of the program from Nijvel a distance of approx. 140 km to Nieuwendijk. It was a very tough test with the winners scoring over 1700 m/m velocities but a few empty perches at nightfall. The last bird from our entry of 23 arrived home today (Sunday).
Our own result was pleasing with 50% prizes and 6 very early birds from a club entry of 400 and 6 birds in the top 100 Combine against more than 4.000 entries.
Our first bird home was NL11-1867183 from the top breeding pair ‘Jackpot’ x ‘Cathlyn’. ‘Jackpot’ (07-1955760) is a fantastic breeding cock and is a direct son of our great ‘Kannibaal King’ the son of the ‘Young Couple’ when he was paired to a daughter of ‘Jonge Superchamp’ from ‘Super Champ Orlando’ of Verbree. ‘Cathlyn’ is from the ‘Super 8′ bloodline that is the original Ganus / Van der Weijst bloodline through ‘Joep’,’Mattens’,’Sissi’, ‘Wounded Knee’ etc. We gifted a youngster from this couple in 2011 to club mate Jan Hoeke and this bird as a yearling won 1st National NPO from Creil last year against 11.056 birds. In the same race we scored 17th National NPO with one from the same pair!
Second bird was ‘Amazing’ GB12R22402 the top performing youngster of last year and he is bred from Bandit (Outlaw x Rowen) x Moonglow (Drum x Joy). This cock was lost as a youngster from a bad training toss in mid June and returned ‘under his own steam’ 9 days later. After a few days recovering he staked a claim of a dark corner of the young bird loft and was sent to his first race and won it.
Our third bird was NL 11- 1867155 a son of ‘Blue Diamond’ a direct son of ‘Super 8’. Mother of the ‘155’ is a daughter of ‘Dutch Master’ when he was coupled with ‘Lady Marijke’ a full sister to ‘Tips’. The ‘155’ is a previous winner of 1st Nijvel 1.995 birds scoring 2nd Combine against 7.211 birds.
Uitslag P.V. TOT WEERZIENS te NIEUWENDIJK
V15 vanuit Nivelles-Nijvel gelost op 13-04-13 om 11.30 Coordinaten: +5034517 / +0421464
Aantal deelnemers: 18 Aantal duiven in concours: 400
Plcyf Naam Ver Mee/Prs Ring Get Afstand Tijd SnelheidPunten
===== ==================== ==== ======= ========== === ======== ======== ==============
1 Braad-deJoode 1979 59/7 0-3026371 31 143,972 12.53.25 1725,9371000,0
2 C.deHaan 1979 23/11 0-1817765V 2 137,360 12.49.58 1717,713 990,0
3 GebrvanHemert 1979 25/10 0-3026666 10 138,757 12.51.44 1697,674 980,0
4 GebrvanHemert 1979 25/ 0-3026740 4 2 12.51.45 1697,328 970,0
5 GebrvanHemert 1979 25/ 2-3228955 24 3 12.51.47 1696,636 960,0
6 Colijn&Ganus&Fox 1979 23/12 1-1867183 8 138,800 12.51.49 1696,473 950,0
7 Colijn&Ganus&Fox 1979 23/ 2-0022402 16 2 12.51.51 1695,782 940,0
8 C.deHaan 1979 23/ 9-1325843V 1 2 12.51.21 1688,503 930,0
9 B.vandeStelt 1979 24/6 1-3033197 1 138,308 12.51.55 1688,399 920,0
10 J.M.Hoeke 1979 11/3 1-1866807 2 136,502 12.50.51 1688,333 910,0
11 A.vanVugt 1979 41/19 9-1326020 26 138,287 12.52.03 1685,380 900,0
12 A.vanVugt 1979 41/ 2-1737428 8 2 12.52.10 1682,987 890,0
13 C.Versteeg 1979 28/10 0-3026316 5 138,385 12.52.21 1680,449 880,0
14 GebrvanHemert 1979 25/ 9-3927125 3 4 12.52.41 1678,169 870,0
15 A.vanVugt 1979 41/ 1-3057127V 5 3 12.52.36 1674,158 860,0
16 Colijn&Ganus&Fox 1979 23/ 1-1867155 7 3 12.52.55 1673,967 850,0
17 Colijn&Ganus&Fox 1979 23/ 0-1818107 2 4 12.52.56 1673,631 840,0
18 Colijn&Ganus&Fox 1979 23/ 1-1867274 10 5 12.52.57 1673,294 830,0
19 Colijn&Ganus&Fox 1979 23/ 2-0022417 23 6 12.52.58 1672,958 820,0
20 A.vanVugt 1979 41/ 7-1956320V 4 4 12.52.42 1672,134 810,0
Federation Result…
Uitslag Afd. 2 Ray3 Altena+Raamsdonksv
V15 vanuit Nivelles-Nijvel gelost op 13-04-13 om 11.30 Coordinaten: +5034517 / +0421464
Aantal deelnemers: 55 Aantal duiven in concours: 1156
Plcyf Naam Woonplaats Ver Mee/Prs Ring Get Afstand Tijd SnelheidPunten
===== ==================== ==================== ==== ======= ========== === ======== ======== ==============
1 CombvanHemert-Ouwe Nieuwendijk 1915 21/5 0-3056480 2 137,349 12.49.18 1731,6711000,0
2 Braad-deJoode Woudrichem 1979 59/7 0-3026371 31 143,972 12.53.25 1725,937 996,5
3 A.Wintermans Hank 1915 16/6 2-1704956 14 133,773 12.47.45 1720,550 993,1
4 C.deHaan Nieuwendijk 1979 23/11 0-1817765V 2 137,360 12.49.58 1717,713 989,6
5 CombvanHemert-Ouwe Nieuwendijk 1915 21/ 2-3217872 13 2 12.50.00 1716,521 986,2
6 GebrVink Almkerk 2030 38/5 2-1770543V 30 138,976 12.51.22 1708,016 982,7
7 P.Bruygoms Hank 1915 16/9 2-1703744 14 133,702 12.48.30 1703,215 979,2
8 J.Vink Almkerk 1980 12/4 0-1819329V 1 139,204 12.51.47 1702,108 975,8
9 T.A.Bras Werkendam 1980 29/12 1-1868732 20 141,699 12.53.25 1698,685 972,3
10 GebrvanHemert Nieuwendijk 1979 25/10 0-3026666 10 138,757 12.51.44 1697,674 968,9
11 GebrvanHemert Nieuwendijk 1979 25/ 0-3026740 4 2 12.51.45 1697,328 965,4
12 GebrvanHemert Nieuwendijk 1979 25/ 2-3228955 24 3 12.51.47 1696,636 961,9
13 Colijn&Ganus&Fox Nieuwendijk 1979 23/12 1-1867183 8 138,800 12.51.49 1696,473 958,5
14 Colijn&Ganus&Fox Nieuwendijk 1979 23/ 2-0022402 16 2 12.51.51 1695,782 955,0
15 A.Schellekens Raamsdonk 1950 18/4 1-1850444 5 129,002 12.46.06 1695,164 951,6
16 A.vanderLinden Raamsdonksveer 1950 10/2 0-3021516 2 131,581 12.47.43 1693,088 948,1
17 C.deHaan Nieuwendijk 1979 23/ 9-1325843V 1 2 12.51.21 1688,503 944,6
18 B.vandeStelt Nieuwendijk 1979 24/6 1-3033197 1 138,308 12.51.55 1688,399 941,2
19 J.M.Hoeke Hank 1979 11/3 1-1866807 2 136,502 12.50.51 1688,333 937,7
20 P.Bruygoms Hank 1915 16/ 0-1780306 4 2 12.49.16 1686,742 934,3
21 Versteeg-Ouwerkerk Nieuwendijk 1915 23/5 0-1780087 6 138,706 12.52.17 1685,717 930,8
22 A.vanVugt Nieuwendijk 1979 41/19 9-1326020 26 138,287 12.52.03 1685,380 927,3
23 CombHeijblom&v.St Raamsdonk 1950 12/4 2-1721112V 9 128,791 12.46.27 1684,645 923,9
24 W.denHollander Sleeuwijk 1980 28/4 1-1868711 3 143,899 12.55.26 1684,340 920,4
25 A.vanVugt Nieuwendijk 1979 41/ 2-1737428 8 2 12.52.10 1682,987 917,0
26 Jac.Hanssen Geertruidenberg 2030 15/8 1-3005205 13 129,370 12.46.55 1681,949 913,5
27 J.Vink Almkerk 1980 12/ 8-1684860V 8 2 12.52.46 1681,886 910,0
28 C.Versteeg Nieuwendijk 1979 28/11 0-3026316 5 138,385 12.52.21 1680,449 906,6
29 GebrvanHemert Nieuwendijk 1979 25/ 9-3927125 3 4 12.52.41 1678,169 903,1
30 T.A.Bras Werkendam 1980 29/ 0-1819488 6 2 12.54.37 1674,595 899,7
31 A.vanVugt Nieuwendijk 1979 41/ 1-3057127V 5 3 12.52.36 1674,158 896,2
32 Colijn&Ganus&Fox Nieuwendijk 1979 23/ 1-1867155 7 3 12.52.55 1673,967 892,7
33 Colijn&Ganus&Fox Nieuwendijk 1979 23/ 0-1818107 2 4 12.52.56 1673,631 889,3
34 Colijn&Ganus&Fox Nieuwendijk 1979 23/ 1-1867274 10 5 12.52.57 1673,294 885,8
35 Colijn&Ganus&Fox Nieuwendijk 1979 23/ 2-0022417 23 6 12.52.58 1672,958 882,4
Combine result…
Uitslag Afd. 2 Ray3 Union de Baronie
V15 vanuit Nivelles-Nijvel gelost op 13-04-13 om 11.30 Coordinaten: +5034517 / +0421464
Aantal deelnemers: 228 Aantal duiven in concours: 4188
Plcyf Naam Woonplaats Ver Mee/Prs Ring Get Afstand Tijd SnelheidPunten
===== ==================== ==================== ==== ======= ========== === ======== ======== ==============
1 CombvanHemert-Ouwe Nieuwendijk 1915 21/8 0-3056480 2 137,349 12.49.18 1731,6711000,0
2 C.Ligtvoet Oosterhout 1939 39/12 1-3026665 2 123,276 12.41.21 1727,759 999,0
3 Braad-deJoode Woudrichem 1979 59/9 0-3026371 31 143,972 12.53.25 1725,937 998,1
4 C.Heeren Breda 1999 16/6 1-1878200 1 113,715 12.36.03 1721,649 997,1
5 A.Wintermans Hank 1915 16/6 2-1704956 14 133,773 12.47.45 1720,550 996,2
6 C.deHaan Nieuwendijk 1979 23/12 0-1817765V 2 137,360 12.49.58 1717,713 995,2
7 J.G.vanWanrooy Breda 1903 20/12 0-3013056V 4 111,631 12.35.01 1716,963 994,3
8 CombvanHemert-Ouwe Nieuwendijk 1915 21/ 2-3217872 13 2 12.50.00 1716,521 993,3
9 M.vanderPoel Oosterhout 1939 14/7 2-3221890 4 122,661 12.41.29 1715,935 992,4
10 C.Heeren Breda 1999 16/ 5-0537403 5 2 12.36.26 1711,715 991,4
11 GebrVink Almkerk 2030 38/5 2-1770543V 30 138,976 12.51.22 1708,016 990,4
12 CombdePeijper Terheijden 1935 24/6 1-1843356 3 121,003 12.40.51 1707,870 989,5
13 P.Bruygoms Hank 1915 16/10 2-1703744 14 133,702 12.48.30 1703,215 988,5
14 J.Vink Almkerk 1980 12/4 0-1819329V 1 139,204 12.51.47 1702,108 987,6
15 P.Antens Zundert 1994 19/8 8-1688855 14 101,236 12.29.30 1701,452 986,6
16 M.Krijnen Oosterhout 1939 15/3 8-1654985 7 121,386 12.41.20 1701,289 985,7
17 F.A.C.Nulle Ulvenhout 1936 16/6 1-1843630V 1 111,416 12.35.31 1700,249 984,7
18 L.deJong Bavel 1911 33/5 0-1777337 28 114,500 12.37.21 1699,697 983,8
19 T.A.Bras Werkendam 1980 29/14 1-1868732 20 141,699 12.53.25 1698,685 982,8
20 GebrvanHemert Nieuwendijk 1979 25/12 0-3026666 10 138,757 12.51.44 1697,674 981,9
21 C.Stoop Oosterhout 1939 16/8 7-3753368 7 123,816 12.42.56 1697,664 980,9
22 F.Pemen Zundert 1995 19/6 0-1827647 2 101,588 12.29.51 1697,379 979,9
23 GebrvanHemert Nieuwendijk 1979 25/ 0-3026740 4 2 12.51.45 1697,328 979,0
24 P.Antens Zundert 1994 19/ 9-1335990 11 2 12.29.39 1697,173 978,0
25 GebrvanHemert Nieuwendijk 1979 25/ 2-3228955 24 3 12.51.47 1696,636 977,1
26 R.Norbart Made 1935 11/4 1-1842095V 10 125,124 12.43.44 1696,625 976,1
27 Colijn&Ganus&Fox Nieuwendijk 1979 23/12 1-1867183 8 138,800 12.51.49 1696,473 975,2
28 Colijn&Ganus&Fox Nieuwendijk 1979 23/ 2-0022402 16 2 12.51.51 1695,782 974,2
29 A.Schellekens Raamsdonk 1950 18/5 1-1850444 5 129,002 12.46.06 1695,164 973,3
30 T.Oomes Oosterhout 1939 22/6 0-3018817V 4 122,686 12.42.24 1694,556 972,3
31 F.Pemen Zundert 1995 19/ 0-1827627 10 2 12.29.57 1694,548 971,3
32 C.Braspenning Zundert 1995 30/6 9-1336889 2 101,043 12.29.39 1693,926 970,4
33 A.Timmers Prinsenbeek 1910 26/13 9-1282913V 12 115,818 12.38.23 1693,659 969,4
34 A.vanderLinden Raamsdonksveer 1950 10/2 0-3021516 2 131,581 12.47.43 1693,088 968,5
35 A.Laurijssen Zundert 1995 16/7 5-1560455 5 101,172 12.29.45 1692,811 967,5
36 CombvandeSteen& Oosterhout 1939 25/9 1-1824279 5 122,581 12.42.26 1692,322 966,6
37 D.deHoogh&Zn Oosterhout 1939 47/23 1-3027009 6 122,276 12.42.16 1692,009 965,6
38 CombvandeSteen& Oosterhout 1939 25/ 1-1845710 2 2 12.42.27 1691,932 964,7
39 A.Laurijssen Zundert 1995 16/ 0-1827574 1 2 12.29.47 1691,868 963,7
40 J.vanSeters Oosterhout 1939 18/4 1-1845338 8 122,600 12.42.29 1691,045 962,7
41 D.deHoogh&Zn Oosterhout 1939 47/ 1-3011219 7 2 12.42.20 1690,450 961,8
42 CombW.Zijlmans&Zn Oosterhout 1939 16/6 8-1656303 2 122,537 12.42.31 1689,408 960,8
43 W.vanHalderen Oosterhout 1939 12/5 1-3038090 4 122,397 12.42.27 1689,033 959,9
44 C.deHaan Nieuwendijk 1979 23/ 9-1325843V 1 2 12.51.21 1688,503 958,9
45 B.vandeStelt Nieuwendijk 1979 24/8 1-3033197 1 138,308 12.51.55 1688,399 958,0
46 J.M.Hoeke Hank 1979 11/3 1-1866807 2 136,502 12.50.51 1688,333 957,0
47 P.Kiewit Wernhout 1994 23/7 0-1826115 6 99,238 12.28.48 1687,722 956,1
48 Severs&Cornelissen Oosterhout 1939 28/7 1-1885530V 26 123,465 12.43.10 1687,089 955,1
49 P.Bruygoms Hank 1915 16/ 0-1780306 4 2 12.49.16 1686,742 954,2
50 CombG.J.deHoogh& Oosterhout 1939 35/10 1-3027315V 6 122,402 12.42.35 1686,371 953,2
51 L.deJong Bavel 1911 33/ 0-4189610 6 2 12.37.53 1686,346 952,2
52 deJongh-Luijten Made 1935 26/3 0-1791164V 10 125,507 12.44.26 1686,164 951,3
53 Versteeg-Ouwerkerk Nieuwendijk 1915 23/7 0-1780087 6 138,706 12.52.17 1685,717 950,3
54 C.Braspenning Zundert 1995 30/ 1-1876795 7 2 12.29.57 1685,450 949,4
55 A.vanVugt Nieuwendijk 1979 41/19 9-1326020 26 138,287 12.52.03 1685,380 948,4
56 CombdePeijper Terheijden 1935 24/ 2-1714340 14 2 12.41.48 1685,273 947,54/14/13 Uitslag Afd. 2Ray3UniondeBaronie
www.compuclub.nu/uitslag/indexuitslag.php?blad=first&aantalpag=1&org=4230&vlc=V15&rec=1&afd=4200 2/2
56 CombdePeijper Terheijden 1935 24/ 2-1714340 14 2 12.41.48 1685,273 947,5
57 W.Antens Zundert 1994 35/11 0-3028908 4 100,244 12.29.30 1684,742 946,5
58 CombHeijblom&v.St Raamsdonk 1950 12/5 2-1721112V 9 128,791 12.46.27 1684,645 945,6
59 W.denHollander Sleeuwijk 1980 28/6 1-1868711 3 143,899 12.55.26 1684,340 944,6
60 C.Ligtvoet Oosterhout 1939 39/ 2-3222261V 35 2 12.43.12 1684,093 943,6
61 W.Colsen Prinsenbeek 1910 20/9 1-1827474 15 116,623 12.39.17 1683,280 942,7
62 A.vanVugt Nieuwendijk 1979 41/ 2-1737428 8 2 12.52.10 1682,987 941,7
63 H.Verduijn Oosterhout 1939 12/2 1-1845268 4 122,541 12.42.50 1682,117 940,8
64 W.Colsen Prinsenbeek 1910 20/ 0-1775935 3 2 12.39.20 1682,066 939,8
65 B.Asar Oosterhout 1939 22/5 2-1717371 8 120,686 12.41.44 1682,053 938,9
66 Jac.Hanssen Geertruidenberg 2030 15/8 1-3005205 13 129,370 12.46.55 1681,949 937,9
67 J.Vink Almkerk 1980 12/ 8-1684860V 8 2 12.52.46 1681,886 937,0
68 E.vanBeek Breda 1911 14/3 1-1828981 12 114,089 12.37.51 1681,488 936,0
69 M.J.deRooij Oosterhout 1939 21/7 1-1539207 6 122,303 12.42.46 1680,760 935,1
70 C.Versteeg Nieuwendijk 1979 28/12 0-3026316 5 138,385 12.52.21 1680,449 934,1
71 M.vanderPoel Oosterhout 1939 14/ 1-1840325 8 2 12.43.00 1680,285 933,1
72 W.Antens Zundert 1994 35/ 0-3028903 2 2 12.29.40 1680,036 932,2
73 A.vanSeeters Oosterhout 1939 20/9 1-1846099 14 122,410 12.42.51 1679,934 931,2
74 A.vanSeeters Oosterhout 1939 20/ 0-1794706 1 2 12.42.52 1679,550 930,3
75 deJongh-Luijten Made 1935 26/ 0-1791159 4 2 12.44.45 1679,021 929,3
76 A.Timmers Prinsenbeek 1910 26/ 0-1776600 4 2 12.38.59 1678,928 928,4
77 GebrvanHemert Nieuwendijk 1979 25/ 9-3927125 3 4 12.52.41 1678,169 927,4
78 A.vanSeeters Oosterhout 1939 20/ 2-1716519 16 3 12.42.56 1678,015 926,5
79 J.vanGijzel Made 1935 20/11 1-1842397 1 126,248 12.45.16 1677,348 925,5
80 GebrvanBragt Wagenberg 1935 24/13 0-1789756 11 124,094 12.43.59 1677,317 924,5
81 C.Koot Breda 1910 13/7 2-3217194 5 115,496 12.38.52 1677,099 923,6
82 C.Koot Breda 1910 13/ 0-3014113 8 2 12.38.53 1676,694 922,6
83 J.G.vanWanrooy Breda 1903 20/ 1-3020238V 3 2 12.36.35 1676,564 921,7
84 P.Antens Zundert 1994 19/ 0-1827224 10 3 12.30.24 1676,099 920,7
85 B.vanderMoezel Oosterhout 1939 18/8 2-1716627V 8 122,240 12.42.56 1676,050 919,8
86 W.Colsen Prinsenbeek 1910 20/ 0-1775915 7 3 12.39.36 1675,622 918,8
87 A.Roovers Oosterhout 1939 23/9 2-1716225 12 122,546 12.43.09 1675,276 917,9
88 C.Braspenning Zundert 1995 30/ 8-1689720 3 3 12.30.19 1675,204 916,9
89 G.Kerstens Zundert 1994 12/5 1-3035320 5 101,112 12.30.22 1674,963 915,9
90 A.Laurijssen Zundert 1995 16/ 9-1336541 4 3 12.30.24 1674,599 915,0
91 T.A.Bras Werkendam 1980 29/ 0-1819488 6 2 12.54.37 1674,595 914,0
92 G.Lokhoff Breda 1910 36/6 2-1699798 35 116,619 12.39.39 1674,353 913,1
93 A.vanVugt Nieuwendijk 1979 41/ 1-3057127V 5 3 12.52.36 1674,158 912,1
94 Colijn&Ganus&Fox Nieuwendijk 1979 23/ 1-1867155 7 3 12.52.55 1673,967 911,2
95 Colijn&Ganus&Fox Nieuwendijk 1979 23/ 0-1818107 2 4 12.52.56 1673,631 910,2
96 A.M.Huijbregts Wernhout 1994 20/7 8-3830191 11 99,016 12.29.10 1673,508 909,3
97 Colijn&Ganus&Fox Nieuwendijk 1979 23/ 1-1867274 10 5 12.52.57 1673,294 908,3
98 B.vanderMoezel Oosterhout 1939 18/ 2-1716626V 2 2 12.43.04 1672,991 907,4
99 Colijn&Ganus&Fox Nieuwendijk 1979 23/ 2-0022417 23 6 12.52.58 1672,958 906,4
100 CombG.J.deHoogh& Oosterhout 1939 35/ 9-3920854 7 2 12.43.10 1672,926 905,4
Leave A Comment