This is ‘Diamond Sissi’ bred from ‘Golden Sissi’ our last son of the famous ‘Sissi’. She was a good racer herself and is now breeding winners. Her main results were:-
*1st Club Creil 506 birds
*1st Club Pommeroeul 489 birds
*1st Club Bourges 109 birds
*2nd Creil 2030 birds
*5th Strombeek 1713 birds
*6th Sens 1095 birds
*9th Pommeroeul 2120 birds
*10th Montlucon 1404 birds
*10th Chateauroux 1736 birds
*11th St.Quentin 1908 birds
*13th Creil 7179 birds
*15th Strombeek 5887 birds
*16th Pommeroeul 7020 birds
*19th Creil 8157 birds
*27th St.Quentin 1908 birds
*31st Bourges 2416 birds
*32nd Sens 3506 birds
This week due to an adverse weather forecast,the birds were returned to Peronne a distance of around 250 km to Nieuwendijk. Although the wind was on the nose all of the way home, all of the prizes in the Combine were won in less than 15 minutes. Our own entry of 19 birds were home in good time with 14 prizes in the Combine from over 4000 birds.
This week our first three birds in the result are from the Young Couple bloodline…
Club 303 birds…3rd,8th,14th
Fed 1113 birds…5th,15th,28th
Combine 4696 birds… 8th,27th,59th
Brabant 2000 Afdeling… 25th,95th vs 21,200 birds.
Our first bird was NL11-1867274 a previous winner of 1st Fed against Nijvel last year against 1191 birds (3rd Combine 4300 + birds) and he is a son of Diamond Sissi our great racing hen now at stock when she was paired to ‘Golan’ a son of the Young Couple’ .
Second bird was GB12R22402 our good yearling racer ‘Amazing’ the son of Bandit (Outlaw x Rowen Dtr.Young Couple) x Moonglow (Drum x Joy) taking his prize once again.
Third bird was NL11-1867164 a previous winner of 30th Nat.NPO Orleans 2011 against 9030 birds as a youngster. He is a son of Young King himself a winner of 3rd Nat.NPO Orleans also as a youngster against 14,014 birds and two weeks later he then won 21st Nat.NPO Orleans 11 against 9003 birds. He is bred from our great pair the ‘Young Couple’ when he was paired to our super racer and breeder ‘Chanel’.
Club…
Uitslag P.V. TOT WEERZIENS te NIEUWENDIJK
V21 vanuit Peronne gelost op 25-05-13 om 08.15 Coordinaten: +4955330 / +0256170
Aantal deelnemers: 17 Aantal duiven in concours: 303
Plcyf Naam Ver Mee/Prs Ring Get Afstand Tijd Snelheid
===== ==================== ==== ======= ========== === ======== ======== ========
1 Braad-deJoode 1979 47/25 1-3033473 1 254,966 11.36.33 1265,026
2 Braad-deJoode 1979 47/ 2-1736776 2 2 11.37.00 1262,208
3 Colijn&Ganus&Fox 1979 19/10 1-1867274 7 249,045 11.33.03 1257,489
4 Braad-deJoode 1979 47/ 2-3228788 7 3 11.38.38 1252,084
5 Braad-deJoode 1979 47/ 2-3228869 9 4 11.39.21 1247,693
6 A.vanVugt 1979 34/11 1-1867405 6 248,406 11.34.06 1247,647
7 Braad-deJoode 1979 47/ 1-3033498 21 5 11.39.24 1247,388
8 Colijn&Ganus&Fox 1979 19/ 2-0022402 2 2 11.35.15 1243,673
9 Braad-deJoode 1979 47/ 0-3026371 17 6 11.40.37 1240,007
10 Braad-deJoode 1979 47/ 1-3033540 32 7 11.40.38 1239,906
11 P.Groenenberg 1979 17/4 2-1736517 9 248,261 11.35.19 1239,342
12 Braad-deJoode 1979 47/ 9-3928955 5 8 11.41.04 1237,299
13 GebrvanHemert 1979 25/10 1-3033795 19 248,945 11.36.48 1233,627
14 Colijn&Ganus&Fox 1979 19/ 1-1867164 4 3 11.37.09 1231,984
Fed…
Uitslag Afd. 2 Ray3 Altena+Raamsdonksveer
V21 vanuit Peronne gelost op 25-05-13 om 08.15 Coordinaten: +4955330 / +0256170
Aantal deelnemers: 61 Aantal duiven in concours: 1113
Ingezonden D: 5 Ingezonden W: 5 van totaal 5 verenigingen.
Plcyf Naam Woonplaats Ver Mee/Prs Ring Get Afstand Tijd Snelheid
===== ==================== ==================== ==== ======= ========== === ======== ======== ========
1 Braad-deJoode Woudrichem 1979 47/28 1-3033473 1 254,966 11.36.33 1265,026
2 Versteeg-Ouwerkerk Nieuwendijk 1915 18/13 1-1790131 5 248,841 11.31.45 1264,762
3 Braad-deJoode Woudrichem 1979 47/ 2-1736776 2 2 11.37.00 1262,208
4 P.Bruygoms Hank 1915 15/7 0-1780147 1 244,066 11.28.45 1259,696
5 Colijn&Ganus&Fox Nieuwendijk 1979 19/12 1-1867274 7 249,045 11.33.03 1257,489
6 Braad-deJoode Woudrichem 1979 47/ 2-3228788 7 3 11.38.38 1252,084
7 Heijblom&v.Strien Raamsdonk 1950 38/20 9-3922038 25 240,165 11.26.58 1250,979
8 Heijblom&v.Strien Raamsdonk 1950 38/ 2-3223781 36 2 11.27.02 1250,545
9 Braad-deJoode Woudrichem 1979 47/ 2-3228869 9 4 11.39.21 1247,693
10 A.vanVugt Nieuwendijk 1979 34/17 1-1867405 6 248,406 11.34.06 1247,647
11 Braad-deJoode Woudrichem 1979 47/ 1-3033498 21 5 11.39.24 1247,388
12 J.Vink Almkerk 1980 10/5 0-1819331 1 250,255 11.35.46 1246,498
13 F.F.vanTuijl Woudrichem 1915 16/10 0-1781066 1 254,919 11.39.38 1245,736
14 A.Cornel Geertruidenberg 1950 40/14 9-1361345 1 239,205 11.27.13 1244,455
15 Colijn&Ganus&Fox Nieuwendijk 1979 19/ 2-0022402 2 2 11.35.15 1243,673
16 P.Bruygoms Hank 1915 15/ 0-1780154 8 2 11.31.25 1242,594
17 Versteeg-Ouwerkerk Nieuwendijk 1915 18/ 2-6212832 9 2 11.35.35 1240,591
18 Braad-deJoode Woudrichem 1979 47/ 0-3026371 17 6 11.40.37 1240,007
19 Braad-deJoode Woudrichem 1979 47/ 1-3033540 32 7 11.40.38 1239,906
20 P.Groenenberg Nieuwendijk 1979 17/5 2-1736517 9 248,261 11.35.19 1239,342
21 Versteeg-Ouwerkerk Nieuwendijk 1915 18/ 2-1705012 16 3 11.35.50 1239,047
22 Braad-deJoode Woudrichem 1979 47/ 9-3928955 5 8 11.41.04 1237,299
23 H.Kemmeren Raamsdonk 1950 17/5 2-1721295 3 239,439 11.28.35 1236,880
24 H.Kemmeren Raamsdonk 1950 17/ 0-3048647 2 2 11.28.36 1236,774
25 GebrvanSeters Raamsdonksveer 1950 37/13 1-1849881 13 239,115 11.28.25 1236,271
26 Heijblom&v.Strien Raamsdonk 1950 38/ 2-3247841 34 3 11.29.19 1235,851
27 GebrvanHemert Nieuwendijk 1979 25/14 1-3033795 19 248,945 11.36.48 1233,627
28 Colijn&Ganus&Fox Nieuwendijk 1979 19/ 1-1867164 4 3 11.37.09 1231,984
29 A.Cornel Geertruidenberg 1950 40/ 0-1851833 5 2 11.29.10 1231,957
30 F.F.vanTuijl Woudrichem 1915 16/ 2-1703882 11 2 11.42.12 1230,304
Combine…
Uitslag Afd. 2 Ray3 Union de Baronie
V21 vanuit Peronne gelost op 25-05-13 om 08.15 Coordinaten: +4955330 / +0256170
Aantal deelnemers: 271 Aantal duiven in concours: 4696
Ingezonden D: 16 Ingezonden W: 16 van totaal 16 verenigingen.
Plcyf Naam Woonplaats Ver Mee/Prs Ring Get Afstand Tijd Snelheid
===== ==================== ==================== ==== ======= ========== === ======== ======== ========
1 Braad-deJoode Woudrichem 1979 47/33 1-3033473 1 254,966 11.36.33 1265,026
2 Versteeg-Ouwerkerk Nieuwendijk 1915 18/13 1-1790131 5 248,841 11.31.45 1264,762
3 Braad-deJoode Woudrichem 1979 47/ 2-1736776 2 2 11.37.00 1262,208
4 Damen-vanGurp&Co Dorst 1903 35/16 2-3216012 13 229,242 11.16.52 1260,499
5 Damen-vanGurp&Co Dorst 1903 35/ 2-3215712 16 2 11.16.55 1260,152
6 P.Bruygoms Hank 1915 15/11 0-1780147 1 244,066 11.28.45 1259,696
7 D.Marijnissen Made 1935 19/14 1-1842694 5 235,211 11.21.59 1257,925
8 Colijn&Ganus&Fox Nieuwendijk 1979 19/14 1-1867274 7 249,045 11.33.03 1257,489
9 W.Colsen Prinsenbeek 1910 37/17 1-1827492 4 225,055 11.14.00 1257,292
10 M.vanderPoel Oosterhout 1939 12/8 2-3221881 11 233,105 11.20.35 1256,070
11 Hoefnagels-Beens Alphen 1936 42/14 2-3220906 42 223,685 11.13.08 1255,611
12 J.G.vanWanrooy Breda 1903 52/23 1-3020263 6 221,274 11.11.15 1255,460
13 Braad-deJoode Woudrichem 1979 47/ 2-3228788 7 3 11.38.38 1252,084
14 A.Timmers Prinsenbeek 1910 26/16 1-3021539 1 224,746 11.14.31 1251,951
15 Heijblom&v.Strien Raamsdonk 1950 38/24 9-3922038 25 240,165 11.26.58 1250,979
16 Heijblom&v.Strien Raamsdonk 1950 38/ 2-3223781 36 2 11.27.02 1250,545
17 Severs&Cornelissen Oosterhout 1939 20/12 2-1716816 18 234,440 11.22.36 1249,681
18 F.A.C.Nulle Ulvenhout 1936 29/15 2-1715129 20 222,725 11.13.13 1249,638
19 Braad-deJoode Woudrichem 1979 47/ 2-3228869 9 4 11.39.21 1247,693
20 A.vanVugt Nieuwendijk 1979 34/19 1-1867405 6 248,406 11.34.06 1247,647
21 Braad-deJoode Woudrichem 1979 47/ 1-3033498 21 5 11.39.24 1247,388
22 Severs&Cornelissen Oosterhout 1939 20/ 2-1726624 3 2 11.23.04 1246,580
23 J.Vink Almkerk 1980 10/6 0-1819331 1 250,255 11.35.46 1246,498
24 J.G.vanWanrooy Breda 1903 52/ 1-6082759 38 2 11.12.33 1246,268
25 F.F.vanTuijl Woudrichem 1915 16/11 0-1781066 1 254,919 11.39.38 1245,736
26 A.Cornel Geertruidenberg 1950 40/22 9-1361345 1 239,205 11.27.13 1244,455
27 Colijn&Ganus&Fox Nieuwendijk 1979 19/ 2-0022402 2 2 11.35.15 1243,673
28 CombG.J.deHoogh& Oosterhout 1939 45/24 1-3027301 26 233,828 11.23.05 1243,219
29 CombG.J.deHoogh& Oosterhout 1939 45/ 2-3239606 6 2 11.23.08 1242,889
30 P.Bruygoms Hank 1915 15/ 0-1780154 8 2 11.31.25 1242,594
Leave A Comment