Yesterday was the latest NPO National Race from Pithiviers a distance of approx 445 km to Nieuwendijk. The birds had a stiff headwind all the way home and this resulted in a very slow tough affair.
We had all 19 of our entries home with the last bird coming home on Sunday morning.
Club 232 birds…3rd,16th
Fed 889 birds…6th,
Combine 3,777 birds…13th
Nat. NPO 15,770 birds…41st
First bird was NL10-1818169 another from Super 8.
Second bird was GB12R22402 ‘Amazing’ (Bandit x Moonglow) taking yet another prize.
Club…
Uitslag P.V. TOT WEERZIENS te NIEUWENDIJK
M22 vanuit Pithiviers gelost op 01-06-13 om 09.45 Coordinaten: +4810090 / +0214050
Aantal deelnemers: 17 Aantal duiven in concours: 232
Plcyf Naam Ver Mee/Prs Ring Get Afstand Tijd SnelheidPunten
===== ==================== ==== ======= ========== === ======== ======== ==============
1 A.vanVugt 1979 20/12 1-1867405V 7 444,702 16.01.26 1181,3561000,0
2 GebrvanHemert 1979 15/8 2-3229016 1 445,217 16.06.09 1168,038 982,8
3 Colijn&Ganus&Fox 1979 19/9 0-1818169 14 445,292 16.06.37 1166,856 965,5
4 J.Hoeke 1979 10/7 1-1866933 3 444,831 16.11.44 1150,227 948,3
5 J.Hoeke 1979 10/ 1-1866921 2 2 16.14.28 1142,155 931,0
6 A.vanVugt 1979 20/ 1-1867420 20 2 16.14.51 1140,700 913,8
7 C.Versteeg 1979 17/9 0-1818634 3 444,735 16.15.04 1140,152 896,6
8 C.Versteeg 1979 17/ 1-1832914 6 2 16.15.11 1139,811 879,3
9 GebrvanHemert 1979 15/ 2-3228951 15 2 16.15.37 1139,731 862,1
10 GebrvanHemert 1979 15/ 1-3033795 5 3 16.16.03 1138,468 844,8
11 A.vanVugt 1979 20/ 1-3057135 3 3 16.15.44 1138,121 827,6
12 A.vanVugt 1979 20/ 9-3951915V 4 4 16.15.51 1137,781 810,3
13 GebrvanHemert 1979 15/ 1-3033765 3 4 16.16.43 1136,531 793,1
14 GebrvanHemert 1979 15/ 2-3229015 4 5 16.17.50 1133,300 775,9
15 P.Groenenberg 1979 20/5 1-1866986 5 444,524 16.17.18 1133,122 758,6
16 Colijn&Ganus&Fox 1979 19/ 2-0022402 1 2 16.18.10 1132,578 741,4
17 GebrvanHemert 1979 15/ 0-3026712 6 6 16.18.22 1131,764 724,1
18 C.deHaan 1979 18/2 1-3057140V 2 443,918 16.18.26 1128,318 706,9
19 C.Versteeg 1979 17/ 2-1736082 7 3 16.19.37 1127,005 689,7
20 A.vanVugt 1979 20/ 2-1737437 9 5 16.19.38 1126,873 672,4
NPO…
Uitslag Afd. 2 Brabant 2000
M22 vanuit Pithiviers gelost op 01-06-13 om 09.45 Coordinaten: +4810090 / +0214050
Aantal deelnemers: 1055 Aantal duiven in concours: 15770
Plcyf Naam Woonplaats Ver Mee/Prs Ring Get Afstand Tijd SnelheidPunten
===== ==================== ==================== ==== ======= ========== === ======== ======== ==============
1 V.deKok Goirle 2007 30/18 2-1750722V 5 424,502 15.40.40 1193,5381000,0
2 J.M.E.C.Schaerlaeck BaarleNassau 1902 13/11 2-1617941V 6 413,311 15.32.42 1188,643 999,7
3 A.Voermans Rijen 2002 37/16 1-3000155 3 426,485 15.44.05 1187,703 999,5
4 R.vanPoppel EttenLeur 1918 20/6 2-1706753 18 417,150 15.36.45 1185,927 999,2
5 R.Rommens EttenLeur 1918 33/17 2-3250825 1 416,943 15.36.41 1185,562 999,0
6 K.vanZundert EttenLeur 1918 10/8 1-1835039 1 415,759 15.35.43 1185,400 998,7
7 A.Versluis Goirle 2007 29/16 2-1752271V 2 424,787 15.43.23 1185,233 998,5
8 C.vanWanrooy Breda 1903 32/11 0-3012798 1 421,913 15.41.01 1185,094 998,2
9 Schellekens-Wouters Riel 2007 29/14 1-3000908V 2 423,301 15.42.14 1184,942 998,0
10 A.deKort LoonopZand 2014 6/5 2-1756887 3 434,842 15.52.05 1184,536 997,7
11 A.J.Govers Kaatsheuvel 2013 23/10 2-1754659V 5 437,231 15.54.16 1184,049 997,5
12 W.Jongh Rijen 2028 12/1 1-3029125 2 426,462 15.45.19 1183,575 997,2
13 A.vanVugt Nieuwendijk 1979 20/14 1-1867405V 7 444,702 16.01.26 1181,356 997,0
14 G.vanHassel Wernhout 1994 12/10 1-3035853 8 404,358 15.27.22 1181,068 996,7
15 CombvanHemert-Ouwe Nieuwendijk 1915 16/12 0-3056506 8 443,845 16.00.48 1181,066 996,4
16 P.Timmers Waspik 2026 8/3 1-1898479 2 436,355 15.55.10 1178,761 996,2
17 M.deVolder Tilburg 2021 12/4 2-1762194 5 429,098 15.49.14 1178,084 995,9
18 Lamers&v.d.Linden Kaatsheuvel 2013 18/12 8-3833315 2 436,893 15.56.20 1176,551 995,7
19 J.M.vanHuijgevoort Tilburg 2021 12/7 1-1891099 1 428,604 15.49.37 1175,493 995,4
20 A.vanSeeters Oosterhout 1939 14/7 2-1716556 9 429,291 15.50.24 1174,802 995,2
21 A.Marijnissen Goirle 2007 22/6 9-1341303 3 424,734 15.46.34 1174,704 994,9
22 C.J.Ypelaar LoonopZand 2014 20/9 2-1756417 2 435,256 15.55.32 1174,623 994,7
23 CombvanDiest Dongen 2002 13/5 0-1830205 2 431,134 15.52.06 1174,428 994,4
24 Aarts-Santegoets Riel 2021 40/25 2-1766295V 13 423,834 15.46.04 1173,838 994,2
25 W.deLeeuw Bavel 1911 41/7 0-3014401V 1 421,126 15.43.47 1173,762 993,9
26 A.Versluis Goirle 2007 29/ 2-1752277 20 2 15.47.25 1172,043 993,7
27 W.vandeBrekel Tilburg 2021 8/3 0-1844900 1 429,363 15.51.22 1171,948 993,4
28 C.Braspenning Zundert 1995 22/10 2-1746213 20 406,740 15.32.16 1171,208 993,2
29 A.Schellekens Raamsdonk 1950 17/6 1-1850473 1 435,892 15.57.23 1170,547 992,9
30 C.H.Schellekens Riel 2007 49/18 1-3001510 17 423,645 15.46.57 1170,452 992,6
31 D.Marijnissen Made 1935 32/8 0-1791711V 5 431,687 15.53.53 1170,253 992,4
32 M.vanZundert EttenLeur 1918 10/4 1-3022859 1 415,602 15.40.15 1169,883 992,1
33 Nieuwenhuizen&Zn Sprang-Capelle 2012 21/12 0-1835011 19 437,698 15.59.24 1169,066 991,9
34 D.Vissers Made 1935 6/1 0-1791988 1 430,402 15.53.14 1168,829 991,6
35 GebrvanHemert Nieuwendijk 1979 15/12 2-3229016 1 445,217 16.06.09 1168,038 991,4
36 E.vandeZanden Dongen 2002 24/9 0-3030344 10 431,096 15.54.08 1167,807 991,1
37 CombAarts&Zn LoonopZand 2014 20/17 1-1886610V 16 435,214 15.57.43 1167,680 990,9
38 A.H.M.Boelaars Waspik 2026 31/11 2-3236827 27 437,346 15.59.38 1167,396 990,6
39 CombvanHemert-Ouwe Nieuwendijk 1915 16/ 1-3056976 2 2 16.05.15 1167,244 990,4
40 A.Versluis Goirle 2007 29/ 2-3233015 5 3 15.48.56 1167,158 990,1
41 Colijn&Ganus&Fox Nieuwendijk 1979 19/12 0-1818169 14 445,292 16.06.37 1166,856 989,9
42 B.Adams BaarleNassau 1902 10/6 2-1695089V 3 413,202 15.39.09 1166,743 989,6
43 Severs&Cornelissen Oosterhout 1939 20/13 2-1726624V 3 430,149 15.53.42 1166,611 989,3
44 J.M.E.C.Schaerlaeck BaarleNassau 1902 13/ 2-1694777V 4 2 15.39.22 1166,282 989,1
45 A.Cornel Geertruidenberg 1950 26/13 9-1361345V 1 435,416 15.58.24 1166,082 988,8
Leave A Comment