*Super 8 the great breeding cock bred down from the famous Mattens and Sissi lines is once again responsible for early prize winners in the 2015 season…
Yesterday was the second Quievrain race of the 2015 program. We had a good race with all birds home and a 50%prize winning rate.
Club 337 birds…1st,3rd,4th,7th,8th,10th, etc
Altenna & Raamsdonksveer 1250 birds…1st,6th,9th,23rd,25th etc
Union de Baronie 4703 birds…10th,39th,56th,90th,98th
First bird winning 1st club and fed against 1250 birds and 10th Combine against 4,703 birds was NL14-3432644 a winner of 35th Combine Quievrain last year as a youngster against 5,666 birds. She is bred from Belofte a son of Super 8 when coupled with a full sister to our 1st Midfond Ace Pigeon in the Union de Baronie in 2013 and is bred from Top Star (Young King x Chanel) x Sterre (Jonge Super Champ Orlando x Dtr King 1st Nat.Ace WHZB 1999) herself a winner of 17th NPO Salbris 8,079 birds and 18th NPO Montlucon 6,028 birds.
Second bird winning 3rd club, 6th Fed was NL12-3229158 the blue cock ‘Davey’ a son of ‘Super 8′ and a previous winner of 1st Creil as a yearling.
Third bird winning 4th club,9th Fed was NL12-1737082 from ‘Crack 7′ a son of ‘Super 8′ and winner of many prizes paired to a sister of ‘Creilman’ 1st NPO Creil the winner against 7000 + birds bred from Stormbird (Drum x Marita) x Seven 11 (Zidane x Agent Starling).
Fourth birds winning 7th club was GB13J04616 a winner of 9th Combine Feluy last season against 3,901 birds. She is a daughter of Chico (Hannibal x Genie) paired to Astrid a direct daughter of the magnificent Favorite Couple from Leo Hermans. The nest mate to this hen won 1st club,1st Fed and 4th Combine last season from Asse Zelik against 3493 birds as well as scoring well as a youngster. Chico is turning into a really good breeding cock when coupled with different hens.
Fifth bird winning 8th club was NL10-1818169 the son of ‘Super 8′ a previous winner of 18th Combine St.Quentin against 25,048 birds and 41st National NPO Pithiviers against 15,770 birds and many other prizes.
Sixth bird winning 10th club was GB13J04606 a previous winner of 1st Union de Baronie Wolvertem as a youngster against 4,679 birds. He is bred from our good ‘Teofilo’ cock bred by Marijke Vink from a brother of ‘Drum’ paired to the mother of ‘Double Header’ winner of 1st National NPO Peronne against 38,775 birds and 1st Strombeek 3,988 birds. Mother of our fourth bird was a daughter of ‘Hannibal’ x ‘Sabina’ a daughter of Kamiel Nulens ‘Fenomenale’.
Uitslag P.V. TOT WEERZIENS te NIEUWENDIJK
V17 vanuit Quievrain gelost op 25-04-15 om 13.15 Coordinaten: +5024410 / +0341470
Aantal deelnemers: 16 Aantal duiven in concours: 337
Plcyf Naam Ver Mee/Prs Ring Get Afstand Tijd SnelheidPunten
1 Colijn&Fox 1979 39/19 4-3432644V 39 174,692 15.02.08 1630,6021000,0
2 P.Groenenberg 1979 32/10 3-1351562 9 173,915 15.02.32 1617,315 988,2
3 Colijn&Fox 1979 39/ 2-3229158 8 2 15.03.24 1611,548 976,5
4 Colijn&Fox 1979 39/ 2-1737082 2 3 15.03.56 1603,658 964,7
5 J.Hoeke 1979 13/3 4-1167817 4 174,210 15.04.13 1595,082 952,9
6 Gebr.vanHemert 1979 27/12 1-3033765 1 174,607 15.04.50 1589,742 941,2
7 Colijn&Fox 1979 39/ 3-0004616 13 4 15.05.05 1586,905 929,4
8 Colijn&Fox 1979 39/ 0-1818169 5 5 15.05.13 1584,986 917,6
9 C.deHaan 1979 22/11 2-1737543 5 173,350 15.04.41 1580,458 905,9
10 Colijn&Fox 1979 39/ 3-0004606 10 6 15.06.02 1573,328 894,1
Uitslag Afd. 2 Ray3 Altena+Raamsdonksv
V17 vanuit Quievrain gelost op 25-04-15 om 13.15 Coordinaten: +5024410 / +0341470
Aantal deelnemers: 62 Aantal duiven in concours: 1250
Plcyf Naam Woonplaats Ver Mee/Prs Ring Get Afstand Tijd SnelheidPunten
1 Colijn&Fox Nieuwendijk 1979 39/18 4-3432644V 39 174,692 15.02.08 1630,6021000,0
2 Heijblom&v.Strien Raamsdonk 1950 26/7 4-3425749V 26 165,422 14.57.01 1621,520 996,8
3 Versteeg-Ouwerkerk Nieuwendijk 1915 21/13 1-3022428 4 174,517 15.02.52 1617,891 993,6
4 P.Groenenberg Nieuwendijk 1979 32/10 3-1351562 9 173,915 15.02.32 1617,315 990,4
5 CombvanHemert-Ouwe Nieuwendijk 1915 35/10 1-3056976 1 173,256 15.02.17 1614,707 987,2
6 Colijn&Fox Nieuwendijk 1979 39/ 2-3229158 8 2 15.03.24 1611,548 984,0
7 M.Commeren Geertruidenberg 2030 16/7 3-1382459 2 165,570 14.57.56 1608,517 980,8
8 T.Leeggangers Hank 1915 7/2 2-1703800 2 169,384 15.00.22 1607,339 977,6
9 Colijn&Fox Nieuwendijk 1979 39/ 2-1737082 2 3 15.03.56 1603,658 974,4
10 Versteeg-Ouwerkerk Nieuwendijk 1915 21/ 4-3420555 17 2 15.03.53 1602,784 971,2
11 P.C.deLaat Geertruidenberg 2030 15/7 3-1383030V 4 165,219 14.58.12 1600,954 968,1
12 Versteeg-Ouwerkerk Nieuwendijk 1915 21/ 4-1139515 11 3 15.04.10 1598,624 964,9
13 J.Hoeke Nieuwendijk 1979 13/1 4-1167817 4 174,210 15.04.13 1595,082 961,7
14 GebrvanSeters Raamsdonksveer 1950 33/10 4-3426013 6 164,628 14.58.14 1594,721 958,5
15 P.Fens Raamsdonksveer 1950 55/10 3-1337931 20 164,467 14.58.08 1594,699 955,3
16 GebrvanSeters Raamsdonksveer 1950 33/ 1-3028363V 19 2 14.58.16 1594,207 952,1
17 Jac.Hanssen Geertruidenberg 2030 14/7 3-1382998 12 164,803 14.58.23 1594,091 948,9
18 M.Hoeke Hank 1915 26/7 2-1704300V 2 169,340 15.01.23 1591,794 945,7
19 CombvanHemert-Ouwe Nieuwendijk 1915 35/ 3-3314845 14 2 15.03.56 1590,253 942,5
20 CombvanHemert-Ouwe Nieuwendijk 1915 35/ 3-3314826V 35 3 15.03.56 1590,253 939,3
21 GebrvanSeters Raamsdonksveer 1950 33/ 2-3223528 15 3 14.58.33 1589,844 936,1
22 Gebr.vanHemert Nieuwendijk 1979 27/9 1-3033765 1 174,607 15.04.50 1589,742 932,9
23 Colijn&Fox Nieuwendijk 1979 39/ 3-0004616 13 4 15.05.05 1586,905 929,7
24 H.Kemmeren Raamsdonk 1950 29/7 4-1153660 27 164,760 14.58.57 1584,994 926,5
25 Colijn&Fox Nieuwendijk 1979 39/ 0-1818169 5 5 15.05.13 1584,986 923,3
Leave A Comment