*This montage is of our great pair ‘The Young Couple’ breeders of countless winners at the highest level down the generations including being grandparents of this weeks winner from Sens…
Saturday 13th June 2015 saw the NPO race from Sens a distance of around 415 km to Nieuwendijk. We are very pleased that the form continues to hold in the race team with a total of 18 prizes won from our entry of 23 birds, with many very early prizes…
Club 183 birds~ 1st ,3rd,5th,8th,17th,18th,19th,20th,21st,24th,25th etc
Altena & Raamsdonksveer 582 birds~1st, 7th,11th,16th,36th,39th,40th,41st,42nd
Union de Baronie 2.041 birds ~ 1st,7th,17th,26th
National NPO 8.621 birds ~ 24th,48th,89th etc
First bird for 1st Combine 2.041 birds (24th NPO 8.621 birds) is Checker hen NL12-1737183 a previous first prize winner as a young bird, yearling and two year old including 29th Combine Roye this season being bred from ‘Hurricane Run’ (Son Young Couple) x ‘Penny’ bred by p & J Roziers from ‘Little 500′ (Johan de Belser) father of ‘Perfect Light’ winner of *1st National Zone 13.049b and 2nd National Bourges 31.824b when he was paired to a daughter of ‘Shinji-San’ (Van Hove Utterhoeven)*1st Nat. Bourges 16.950b (1st Total Lib 40.902b) when he was paired to ‘Queen L’ *1st National La Souterraine 16.297b.
Second bird is NL10-1818169 the son of ‘Super 8′ and a full brother to ‘Blue Baron’ that has previously scored well including 18th Combine St.Quentin against 25,048 birds and 41st National NPO Pithiviers against 15,770 bird.
Third bird is NL14-3430172 a henthat also scored as a youngster bred from our good breeding cock ‘Witpen Drum’ (Drum x Little Star dtr.Di Caprio) when he was coupled to ‘Sunday Girl’ bred by Jan Hooymans direct from his famous ‘Harry’ when he was coupled with Jan and Rik Hermans top breeding hen ‘Last One’ (Jaarling Dondersteen x Janssen Hen).
Uitslag P.V. TOT WEERZIENS te NIEUWENDIJK
Aantal deelnemers: 14 Aantal duiven in concours: 183
Plcyf Naam Ver Mee/Prs Ring Get Afstand Tijd Snelheid Punten
1 Colijn&Fox 1979 23/14 2-1737183V 12 414,803 14.45.55 1620,850 1000,0
2 J.Pruissen 1979 11/4 3-1351676 1 416,290 14.47.53 1614,256 978,3
3 Colijn&Fox 1979 23/ 0-1818169 6 2 14.47.30 1610,883 956,5
4 Gebr.vanHemert 1979 9/6 3-3325454 4 414,759 14.49.11 1600,151 934,8
5 Colijn&Fox 1979 23/ 4-3430172V 23 3 14.49.33 1598,160 913,0
6 C.deHaan 1979 22/8 2-1737562V 10 413,363 14.48.52 1596,817 891,3
7 C.deHaan 1979 22/ 3-1351405 1 2 14.49.47 1591,183 869,6
8 Colijn&Fox 1979 23/ 4-3432688 4 4 14.50.42 1591,110 847,8
9 C.deHaan 1979 22/ 4-1168063V 15 3 14.49.49 1590,979 826,1
10 P.Groenenberg 1979 20/3 3-1351600V 1 414,076 14.50.55 1587,003 804,3
11 C.deHaan 1979 22/ 4-1168064V 21 4 14.50.30 1586,805 782,6
12 Gebr.vanHemert 1979 9/ 3-3325445 3 2 14.51.40 1584,966 760,9
13 Gebr.vanHemert 1979 9/ 1-3033765 6 3 14.51.41 1584,865 739,1
14 C.deHaan 1979 22/ 4-1168059 2 5 14.51.03 1583,462 717,4
15 P.Groenenberg 1979 20/ 3-1351562 7 2 14.51.45 1581,950 695,7
16 J.Hoeke 1979 4/2 4-1167820 2 414,416 14.52.12 1580,535 673,9
17 Colijn&Fox 1979 23/ 4-1168708 10 5 14.52.47 1578,496 652,2
18 Colijn&Fox 1979 23/ 4-3432644V 21 6 14.53.25 1574,701 630,4
19 Colijn&Fox 1979 23/ 4-3430180 13 7 14.53.26 1574,601 608,7
20 Colijn&Fox 1979 23/ 4-3432678 2 8 14.53.34 1573,805 587,0
21 Colijn&Fox 1979 23/ 3-0004606 8 9 14.53.36 1573,606 565,2
22 C.Versteeg 1979 14/2 3-1337815 5 414,384 14.53.27 1572,817 543,5
23 J.Hoeke 1979 4/ 4-1167805 1 2 14.53.50 1570,750 521,7
24 Colijn&Fox 1979 23/ 4-3432663V 5 10 14.54.29 1568,350 500,0
25 Colijn&Fox 1979 23/ 2-1737082 3 11 14.54.33 1567,955 478,3
Leave A Comment