The montage above features winning Children and Grandchildren of Mona Lisa…
*
The Thailand Grand Pigeon Race is without doubt one of the toughest Racing Pigeon Contests in the World due to the terrain and humid weather conditions. The first Hot Spot was held last week and Ganus Family Lofts birds performed right at the top with a few very early prizes.
Take a look below at the result and Mikes comments on the breeding of the birds. Its Mona Lisa once again. They are really special for these kind of races….
–
Peter~!! Biggest race in Thailand – 971 birds – 94 degrees – Strong Head Winds – I won – 2nd – 3rd – 5th – 14th – 123 – 149 place~!!! I had 12 birds in the race ~ My first 4 birds – places 2 – 3 – 5 – 14 Were off 2 different Children off Rocket with Mona Lisa – and the other 2 were off Creator with Mona Lisa ~!! One of the mates was a Daughter off Time Machine – Another was Davinci with Producer. Every Bird I send to races has ONE Direct Child as a Parent off Mona Lisa~!! Honestly Peter She is the Greatest Bird that I have Ever Owned~!!!!! Have a Safe Trip Buddy~!!!!
Mike
Race Result of Hot Spot 1
Basketed Pigeons | 971 |
Release Point | 300 KM. |
Release Time | 6/11/2012 6:30:00 AM |
Distance | 300 |
Arrived Pigeons | 558 |
Search:
Pigeon | |
Fancier | |
Team | |
Ranking | Fancier | Team | Country | Pigeon | Pigeon Name | Arrival Time | Speed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANFRED ERETT | — | DV03268-12-1974NA | 06.11.2012 10:41:01.40 | 1195.108 | |||||||||||||||||||||
2 | MIKE GANUS | — | AU-GFL-30-012 | 06.11.2012 10:41:13.20 | 1194.172 | |||||||||||||||||||||
3 | MIKE GANUS | — | AU-GFL-185-012 | 06.11.2012 10:41:33.10 | 1192.598 | |||||||||||||||||||||
4 | JOHN FELLOWS & M. COONEY | — | NEHU 12 Z 8055 NA | 06.11.2012 10:41:39.20 | 1192.116 | |||||||||||||||||||||
5 | MIKE GANUS | — | AU-GFL-15-012ND | 06.11.2012 10:41:46.10 | 1191.572 | |||||||||||||||||||||
6 | VIBOON WATCHARASATHENPHUN | — | R12-146985 | 06.11.2012 10:41:51.60 | 1191.138 | |||||||||||||||||||||
7 | POJ – NITAYA | — | R12-155354NB | 06.11.2012 10:42:36.10 | 1187.641 | |||||||||||||||||||||
8 | DR.WANLOP CHIARAVANONT, CP LOFT | — | R12-158619 | 06.11.2012 10:42:39.20 | 1187.398 | |||||||||||||||||||||
9 | VITOON – PITAK | — | R12-157621 | 06.11.2012 10:42:45.50 | 1186.904 | |||||||||||||||||||||
10 | WUWENXIN – WANGWENJUN | — | CHN12-01-777203 | 06.11.2012 10:43:52.50 | 1181.684 | |||||||||||||||||||||
11 | METHA THANORMTHAM | — | R12-146577 | 06.11.2012 10:44:26.50 | 1179.052 | |||||||||||||||||||||
12 | PRAPAT – PRAPON – MR.JOHN | — | R12-144418 | 06.11.2012 10:44:26.80 | 1179.029 | |||||||||||||||||||||
13 | TECHAVICHIAN–THONE-CLEMENS | — | R12-158668 | 06.11.2012 10:44:27.00 | 1179.014 | |||||||||||||||||||||
14 | MIKE GANUS | — | AU-GFL-135-012 | 06.11.2012 10:44:27.50 | 1178.975 | |||||||||||||||||||||
15 | GRAHAM & KEITH JONES | — | GB 12 A15448NA | 06.11.2012 10:44:28.00 | 1178.936 | |||||||||||||||||||||
16 | MR. JIA BIAO | — | CHN12-094859 | 06.11.2012 10:44:28.60 | 1178.89 | |||||||||||||||||||||
17 | SOMPONG-VERBESSELT-VAN RIET | — | R12-157588 | 06.11.2012 10:44:28.90 | 1178.867 | |||||||||||||||||||||
18 | JUTARAT CHOTPRASITSAKUL | — | R12-149953 | 06.11.2012 10:44:29.00 | 1178.859 | |||||||||||||||||||||
19 | YETIANLONG | — | CHN12-01-387856NA | 06.11.2012 10:44:29.30 | 1178.836 | |||||||||||||||||||||
20 | THANPONG – THACHAI | — | H12-62990 | 06.11.2012 10:44:29.60 | 1178.813 | |||||||||||||||||||||
21 | NONT SARNRAK-WASSAPOL | — | R12-153362NA | 06.11.2012 10:44:29.80 | 1178.797 | |||||||||||||||||||||
22 | MOTORWAY-7 | — | H12-59589 | 06.11.2012 10:44:30.00 | 1178.782 | |||||||||||||||||||||
23 | DBRD VEULEMANS – CEULEMANS (TEAM 2) | — | B12-2169525 | 06.11.2012 10:44:30.30 | 1178.759 | |||||||||||||||||||||
24 | RICHARD HAFNER (TEAM 2) | — | DV-03112-12-828 | 06.11.2012 10:44:30.60 | 1178.736 | |||||||||||||||||||||
25 | THORSTEN & FINN LEON DAUM | — | CHN12-09-329035 | 06.11.2012 10:44:31.40 | 1178.674 | |||||||||||||||||||||
26 | MR. JIA BIAO | — | CHN12-094869 | 06.11.2012 10:44:31.40 | 1178.674 | |||||||||||||||||||||
27 | TERMPHONG THANYASIRI | — | R12-161817 | 06.11.2012 10:44:31.60 | 1178.658 | |||||||||||||||||||||
28 | PAUL BAMFORD | — | WHU 12 T 02047 | 06.11.2012 10:44:31.80 | 1178.643 | |||||||||||||||||||||
29 | PREMIER STUD | — | GB 12 S 12314 | 06.11.2012 10:44:31.90 | 1178.635 | |||||||||||||||||||||
30 | SUANPALM FARMNOK | — | R12-155214 | 06.11.2012 10:44:32.10 | 1178.62 | |||||||||||||||||||||
|
(c) 2006 – 2010 b |
Leave A Comment